Rochdale Veterans Bowling League
'C' Division Points Differences
08 September 2010
Leading Positions
Player Club P W L F A PD 1 M.BURGESS SYKE 18 15 3 343 217 126 2 J.ORRELL SYKE 16 13 3 314 190 124 3 E.WRAY QUEENS PARK 16 15 1 333 210 123 4 T.MITCHELL SYKE 18 15 3 355 236 119 5 E.SCHOFIELD SYKE 15 13 2 300 195 105 6 A.GREENHALGH HARE HILL 17 15 2 343 239 104 7 M.RANGLEY LADYBARN RES 16 12 4 316 216 100 8 J.HALLIWELL SYKE 9 9 0 189 92 97 9 B.LINGER SYKE 15 12 3 288 196 92 10 F.MCINNES QUEENS PARK 17 13 4 338 248 90 11 I.BELL SYKE 16 11 5 289 208 81 12 R.ASPDEN BROADFIELD 16 11 5 309 232 77 13 M.CONROY SYKE 16 12 4 307 231 76 14 R.FOWLER QUEENS PARK 18 13 5 344 270 74 15 J.PORTER QUEENS PARK 15 11 4 294 221 73 16 W.SHEPHERD SYKE 15 11 4 275 207 68 17 G.HOLT QUEENS PARK 11 10 1 219 152 67 18 B.MILNE SYKE 18 11 7 348 282 66 19 S.SUDWORTH THISTLEYFIELD 14 10 4 255 198 57 20 L.NIELD LADYBARN RES 18 12 6 330 274 56
P W L F A PD
BROADFIELD........... R.ASPDEN 16 11 5 309 232 77
R.LEECH 16 10 6 294 255 39
A.RAINFORD 17 8 9 301 282 19
N.FERGUSON 1 1 0 21 4 17
R.NUTTALL 18 11 7 317 303 14
W.HART 15 8 7 259 253 6
P.COOKE 18 11 7 306 307 -1
D.MCBURNIE 17 9 8 274 280 -6
D.O'CONNELL 6 2 4 90 110 -20
H.MCDERMOTT 2 0 2 16 42 -26
A.CALAGHAN 2 0 2 15 42 -27
A.HERD 12 3 9 190 224 -34
P.SHIPP 13 5 8 202 249 -47
T.HART 11 1 10 177 225 -48
D.HOGG 14 5 9 215 268 -53
E.CHADWICK 12 3 9 155 217 -62
P.NYLAND 9 1 8 111 176 -65
K.CHRIMES 11 3 8 143 221 -78
P W L F A PD
BUERSIL RES.......... R.GILLIBRAND 4 3 1 78 63 15
R.LIVERSEDGE 4 3 1 75 61 14
R.MCCLEVERTY 3 2 1 57 48 9
G.BARKER 6 2 4 95 107 -12
E.STOTT 8 2 6 130 145 -15
K.HILTON 13 5 8 191 223 -32
A.BUCKLEY 16 6 10 250 284 -34
L.BROWN 10 3 7 142 178 -36
T.CRANE 14 5 9 215 253 -38
P.MARSHALL 10 2 8 145 185 -40
E.DODD 16 5 11 266 310 -44
J.KERSHAW 10 2 8 140 187 -47
C.HOLDEN 13 3 10 188 235 -47
C.AUGHEY 15 5 10 233 284 -51
M.MAYALL 9 3 6 111 166 -55
M.CLEGG 15 3 12 231 288 -57
G.SUMMERS 13 3 10 197 255 -58
R.TOLSON 7 1 6 73 144 -71
W.HORTON 16 4 12 230 306 -76
N.REDFERN 12 3 9 151 235 -84
P W L F A PD
CHESHAM.............. A.HEALEY 16 8 8 292 267 25
P.ROBINSON 18 11 7 336 312 24
T.STIRRUP 17 9 8 299 285 14
J.EVANS 15 9 6 272 259 13
B.WILDMAN 13 7 6 239 227 12
R.FAULKNER 1 1 0 21 15 6
D.ROBINSON 16 7 9 264 267 -3
D.WALKER 5 2 3 69 80 -11
R.CHADDERTON 6 2 4 86 102 -16
F.LLOYD 16 7 9 275 293 -18
P.TAYLOR 2 0 2 24 42 -18
R.WILDMAN 13 5 8 224 243 -19
J.KERSHAW 14 7 7 238 257 -19
R.HOLLERAN 13 6 7 213 236 -23
K.SUTHERS 2 0 2 19 42 -23
A.OLIVER 18 8 10 287 311 -24
M.HILL 9 3 6 144 178 -34
J.HACKING 12 3 9 189 229 -40
D.HARTLEY 7 1 6 89 142 -53
P W L F A PD
FALINGE.............. A.BARKER 18 11 7 327 287 40
J.GREENWOOD 18 10 8 315 290 25
A.BLOOD 18 8 10 306 301 5
A.NYLAND 18 9 9 300 304 -4
E.WATSON 14 5 9 230 239 -9
R.HOWARTH 18 8 10 279 296 -17
G.LANG 10 3 7 155 175 -20
N.GREENHALGH 17 9 8 284 305 -21
D.MASSEY 13 6 7 213 234 -21
J.MINCHALL 12 6 6 184 217 -33
C.FREER 11 5 6 175 210 -35
A.RICKSON 14 4 10 215 260 -45
K.WARBURTON 11 3 8 176 222 -46
F.MCCOLGAN 12 3 9 162 224 -62
E.MOORHOUSE 9 1 8 108 180 -72
P W L F A PD
HARE HILL............ A.GREENHALGH 17 15 2 343 239 104
A.DEVINE 13 7 6 237 194 43
E.ASHWORTH 17 9 8 309 275 34
B.SHIRREFF 11 7 4 211 181 30
R.SMART 8 6 2 154 130 24
B.HINCHCLIFF 15 10 5 267 249 18
R.SCHOFIELD 13 8 5 232 215 17
D.I.SCOTT 10 6 4 178 166 12
G.BARLOW 18 10 8 327 317 10
B.ROWLAND 16 7 9 285 276 9
B.MOTTERSHEAD 3 2 1 54 47 7
1 1 0 21 17 4
G.BROADHEAD 15 7 8 266 265 1
G.ROTHWELL 3 1 2 53 57 -4
M.HELM 9 4 5 154 167 -13
W.G.MOULTON 17 9 8 297 312 -15
F.WINDMILL 10 3 7 163 181 -18
L.HOWARD 2 0 2 22 42 -20
T.WHITTAKER 18 7 11 286 320 -34
P W L F A PD
LADYBARN RES......... M.RANGLEY 16 12 4 316 216 100
L.NIELD 18 12 6 330 274 56
D.WILLIAMSON 16 11 5 288 235 53
T.LOCKIE 14 10 4 264 217 47
W.HUGHES 16 9 7 292 252 40
D.GRIME 5 3 2 92 81 11
W.SHERIDAN 1 1 0 21 12 9
A.IVES 18 10 8 313 312 1
G.WOOD 17 10 7 298 298 0
B.CUNNEW 18 8 10 323 326 -3
J.STOPFORTH 14 7 7 239 245 -6
B.MULLIGAN 14 7 7 238 245 -7
P.CRABTREE 1 0 1 12 21 -9
H.COCKER 2 1 1 26 39 -13
D.HOLDEN 2 0 2 25 42 -17
E.MELVIN 2 0 2 23 42 -19
P.MORRIS 14 6 8 224 264 -40
A.VENABLES 15 4 11 231 283 -52
R.DODDS 10 2 8 131 191 -60
P W L F A PD
LANCTAN.............. R.READE 17 11 6 323 282 41
G.LINGER 18 9 9 331 302 29
L.GREENWOOD 8 6 2 152 130 22
G.NEWMAN 1 1 0 21 2 19
D.BROWN 17 9 8 298 290 8
H.LINGER 12 6 6 204 207 -3
A.HAYWORTH 1 0 1 11 21 -10
A.BRACEGIRDLE 16 6 10 280 292 -12
K.ROSE 16 7 9 261 283 -22
B.WARWICK 11 3 8 167 210 -43
S.KENYON 14 5 9 215 259 -44
R.OGDEN 15 7 8 233 281 -48
B.POWELL 13 3 10 176 238 -62
J.LAKE 16 2 14 231 310 -79
K.PEARCE 13 3 10 170 257 -87
G.HARNESS 16 0 16 157 336 -179
P W L F A PD
QUEENS PARK.......... E.WRAY 16 15 1 333 210 123
F.MCINNES 17 13 4 338 248 90
R.FOWLER 18 13 5 344 270 74
J.PORTER 15 11 4 294 221 73
G.HOLT 11 10 1 219 152 67
H.THOMPSON 18 11 7 329 279 50
R.HAMER 18 11 7 329 281 48
N.BURKE 16 9 7 307 263 44
S.VERRALL 18 11 7 324 285 39
W.LOMAX 18 12 6 313 275 38
E.COYLE 17 9 8 306 282 24
L.CROSSELEY 3 2 1 61 40 21
S.ATKINSON 1 1 0 21 2 19
B.WOODMAN 14 9 5 253 251 2
J.DIGGLE 16 8 8 275 277 -2
P W L F A PD
SYKE................. M.BURGESS 18 15 3 343 217 126
J.ORRELL 16 13 3 314 190 124
T.MITCHELL 18 15 3 355 236 119
E.SCHOFIELD 15 13 2 300 195 105
J.HALLIWELL 9 9 0 189 92 97
B.LINGER 15 12 3 288 196 92
I.BELL 16 11 5 289 208 81
M.CONROY 16 12 4 307 231 76
W.SHEPHERD 15 11 4 275 207 68
B.MILNE 18 11 7 348 282 66
W.CONNOLLY 18 11 7 335 283 52
A.HILL 15 8 7 268 225 43
T.TURNER 11 7 4 208 190 18
J.LANCASTER 8 4 4 118 134 -16
C.MARTIN 6 2 4 88 111 -23
B.SMOUT 2 0 2 18 42 -24
P W L F A PD
THISTLEYFIELD........ S.SUDWORTH 14 10 4 255 198 57
R.JELLEY 18 12 6 332 280 52
J.BARROW 14 10 4 255 224 31
R.TEE 16 8 8 288 258 30
R.MARTIN 16 9 7 274 262 12
A.FARDON 13 8 5 228 219 9
L.WHITTAKER 3 2 1 59 51 8
D.COOK 10 5 5 173 169 4
P.MELLOR 14 6 8 231 230 1
G.BARKER 9 5 4 166 165 1
G.BARRETT 5 3 2 85 89 -4
R.SMALLEY 9 4 5 155 162 -7
R.WHITEHEAD 11 6 5 185 193 -8
K.HEY 9 4 5 145 153 -8
R.KERSHAW 12 5 7 206 218 -12
J.TUFFY 7 3 4 104 117 -13
B.MYNETT 4 2 2 68 81 -13
W.HOLMES 15 7 8 244 270 -26
W.KILDUFF 9 2 7 143 174 -31
J.BLAIR 5 0 5 54 105 -51