Rochdale Veterans Bowling League

'B' Division Points Differences

08 September 2010

Leading Positions

   Player          Club                    P    W    L    F    A     PD
 1 G.BALL          MILNROW MP             17   14    3   336  209   127
 2 P.G.BROOKS      MILNROW MP             18   16    2   361  257   104
 3 B.TAYLOR        MILNROW MP             16   11    5   301  199   102
 4 J.MELLIN        WHITWORTH F.P.         18   14    4   353  263    90
 5 A.RILEY         MILNROW MP             17   12    5   332  244    88
 6 G.FORREST       LADYBARN               18   13    5   362  276    86
 7 K.DAVIES        LADYBARN               16   12    4   320  246    74
 7 C.HEY           MILNROW MP             18   14    4   349  275    74
 9 J.FOSTER        LADYBARN               17   12    5   319  248    71
10 N.COOPER        MILNROW MP             18   12    6   331  261    70
11 V.HUGHES        MILNROW MP             18   11    7   326  259    67
12 P.HOLLOMBY      WHITWORTH F.P.         17   11    6   322  257    65
13 M.RIORDEN       HOPWOOD REC            17   14    3   335  273    62
14 K.SELBY         HOPWOOD REC            17   10    7   316  257    59
14 J.STANGER       CASTLETON              16   10    6   293  234    59
16 M.THURMAN       MILNROW MP             13    9    4   248  190    58
17 P.ROBINSON      LADYBARN               16    9    7   291  240    51
17 K.BOOTH         LADYBARN               14   10    4   267  216    51
19 R.LEIGH         MILNROW MP             16   11    5   316  268    48
20 G.MESSENGER     BAMFORD                15   10    5   278  233    45
                                         P    W    L    F    A     PD
BAMFORD..............  G.MESSENGER      15   10    5   278  233    45
                       D.PEARSON        17   11    6   292  256    36
                       L.STOKOE         16   10    6   299  274    25
                       K.CULLEN         15   10    5   280  260    20
                       J.MULLINGTON     15    7    8   270  264     6
                       M.MITCHELL       17   10    7   301  297     4
                       B.RYAN           16    9    7   277  274     3
                       T.ANDREWS        16    8    8   289  294    -5
                       D.NAYLOR         17    7   10   292  307   -15
                       D.SCHOFIELD       3    1    2    39   54   -15
                       S.LACZKO         14    5    9   235  251   -16
                       A.CHAPMAN        12    7    5   200  217   -17
                       T.DUNNE          15    7    8   252  272   -20
                       A.ASHWORTH        3    0    3    31   63   -32
                       J.BRUNTON        13    5    8   193  255   -62
                       H.LOMAS           9    2    7   110  185   -75
 
                                         P    W    L    F    A     PD
BUERSIL..............  R.LIVERSEDGE     13    7    6   231  201    30
                       R.HODGE          15    9    6   286  261    25
                       B.MCCORMACK      18   10    8   313  301    12
                       J.TAYLOR         18   10    8   333  322    11
                       B.WARD           17    8    9   305  294    11
                       R.GILLIBRAND     12    7    5   218  207    11
                       A.BUCKLEY         2    1    1    37   36     1
                       D.ANDREWS         6    2    4   109  109     0
                       R.LEES            2    1    1    35   35     0
                       G.PORTER         16    7    9   281  282    -1
                       W.HORTON          2    1    1    36   40    -4
                       B.FOSTER         17    8    9   289  295    -6
                       J.BIRCHENALL      4    1    3    65   73    -8
                       C.ORMEROD         7    5    2   122  132   -10
                       E.STOTT           9    3    6   154  166   -12
                       A.HOWARTH        18    9    9   307  322   -15
                       N.BOWERS         16    7    9   276  293   -17
                       K.HILTON          3    1    2    42   62   -20
                       M.JOLLY          18    6   12   274  331   -57
 
                                         P    W    L    F    A     PD
CASTLETON............  J.STANGER        16   10    6   293  234    59
                       J.PENMAN         16    9    7   292  267    25
                       S.PARSONS        17    8    9   298  283    15
                       S.GIBSON          7    3    4   124  131    -7
                       S.ROYLE          17    8    9   297  307   -10
                       F.HOWARTH         4    0    4    57   84   -27
                       D.WHEELHOUSE     17    8    9   258  290   -32
                       H.ALMOND         15    7    8   247  284   -37
                       G.DAVIES          8    2    6    91  140   -49
                       R.LATHHAM        16    5   11   236  307   -71
                       P.COCKER         13    2   11   190  263   -73
                       J.MAKIN          13    3   10   184  259   -75
                       K.HOBSON         10    2    8   116  199   -83
                       J.HOLLOWS        15    3   12   219  303   -84
                       B.GREENWOOD      13    3   10   165  262   -97
                       J.MUNDAY         18    6   12   251  353  -102
 
                                         P    W    L    F    A     PD
HOPWOOD REC..........  M.RIORDEN        17   14    3   335  273    62
                       K.SELBY          17   10    7   316  257    59
                       W.WOOD           17   10    7   320  276    44
                       A.SHEPHERD       18   10    8   331  290    41
                       B.FISH           17   10    7   313  283    30
                       S.MILNES         16    8    8   281  252    29
                       K.THOMAS         16    8    8   281  274     7
                       A.WILKINSON      14    6    8   235  231     4
                       R.KEEGAN         12    5    7   221  218     3
                       B.PEARSON        13    6    7   221  219     2
                       J.LINES           1    0    1    19   21    -2
                       E.ECCLES         13    7    6   227  235    -8
                       T.CLARKE          4    2    2    71   79    -8
                       T.MAXWELL        13    6    7   228  240   -12
                       W.HEYES           2    0    2    21   42   -21
                       D.JONES          10    4    6   155  184   -29
                       D.ECCLES         16    5   11   264  305   -41
 
                                         P    W    L    F    A     PD
LADYBARN.............  G.FORREST        18   13    5   362  276    86
                       K.DAVIES         16   12    4   320  246    74
                       J.FOSTER         17   12    5   319  248    71
                       P.ROBINSON       16    9    7   291  240    51
                       K.BOOTH          14   10    4   267  216    51
                       C.PARRY          18   13    5   341  299    42
                       V.MOSELEY        17    9    8   319  282    37
                       B.JEPSON         16   11    5   269  236    33
                       G.JONES          17   11    6   324  293    31
                       W.SHERIDAN       12    7    5   234  203    31
                       W.HUGHES          2    2    0    42   16    26
                       G.WHITWORTH      16    9    7   298  275    23
                       B.SCOTT          12    8    4   221  199    22
                       K.PUGH           15    8    7   282  263    19
                       T.LOCKIE          2    2    0    42   29    13
                       H.COOPER          1    0    1    11   21   -10
                       D.HOLDEN          7    2    5   125  141   -16
 
                                         P    W    L    F    A     PD
MILNROW MP...........  G.BALL           17   14    3   336  209   127
                       P.G.BROOKS       18   16    2   361  257   104
                       B.TAYLOR         16   11    5   301  199   102
                       A.RILEY          17   12    5   332  244    88
                       C.HEY            18   14    4   349  275    74
                       N.COOPER         18   12    6   331  261    70
                       V.HUGHES         18   11    7   326  259    67
                       M.THURMAN        13    9    4   248  190    58
                       R.LEIGH          16   11    5   316  268    48
                       T.SAXON           8    5    3   152  117    35
                       G.RIGBY          15    9    6   270  247    23
                       E.COUPE          13    6    7   223  208    15
                       R.WATKINS        12    7    5   214  206     8
                       G.HOLROYD         2    1    1    34   38    -4
                       T.CARSON          1    0    1     9   21   -12
                       H.SMITH          14    7    7   218  238   -20
 
                                         P    W    L    F    A     PD
NORDEN RES...........  K.HARDY           8    5    3   155  129    26
                       J.SHOTTON        14    9    5   260  238    22
                       D.ELCOCK         17   10    7   302  291    11
                       R.FEE             7    4    3   127  117    10
                       J.LEWIS          17    8    9   295  287     8
                       J.LORD            6    3    3   105  105     0
                       J.SPENCER        12    5    7   215  219    -4
                       K.SHALES         12    6    6   208  216    -8
                       R.COLSON          2    0    2    34   42    -8
                       C.B.WOODHOUSE    17    8    9   284  297   -13
                       R.VARLEY         15    6    9   260  273   -13
                       R.DUCKWORTH       1    0    1     7   21   -14
                       F.HARTLEY         2    0    2    26   42   -16
                       T.CHADWICK        9    3    6   148  168   -20
                       J.FORD           16    6   10   252  272   -20
                       S.STOTT           2    0    2    19   42   -23
                       K.DAWSON         10    3    7   157  189   -32
                       D.SHEPHERD        9    3    6   140  173   -33
                       G.MALLINSON      13    5    8   200  234   -34
                       D.BAMFORD        17    6   11   281  317   -36
                       K.ADAMS          10    4    6   154  193   -39
 
                                         P    W    L    F    A     PD
PLOUGH...............  L.GRINROD        17   11    6   308  279    29
                       M.MORAN          18   10    8   314  288    26
                       G.HARDY          16   10    6   294  272    22
                       A.HULME          12    4    8   222  207    15
                       J.RIDGDALE        2    2    0    42   30    12
                       J.NYLAND         17    9    8   299  288    11
                       J.HARMAN         18    7   11   306  310    -4
                       F.ROBB           14    5    9   240  247    -7
                       K.HENRY          17    7   10   290  308   -18
                       D.BASFORD        10    4    6   147  171   -24
                       N.WAKE            7    2    5   112  139   -27
                       B.WILD           13    5    8   222  252   -30
                       R.DENSON          3    0    3    26   63   -37
                       J.LEECH          17    6   11   278  321   -43
                       J.ROUTLEDGE       7    2    5    89  137   -48
                       A.MOLYENAUX      10    3    7   152  200   -48
                       E.ARNFIELD        7    1    6    76  136   -60
                       P.MANION         11    2    9   140  220   -80
 
                                         P    W    L    F    A     PD
T.B.A................  D.BUTTERWORTH    18   12    6   343  308    35
                       B.RIGBY          17   11    6   302  287    15
                       P.BRINE          18   10    8   333  319    14
                       R.CLAYTON        17   10    7   288  285     3
                       A.WIDDUP         13    7    6   207  204     3
                       J.HEATON         16    7    9   277  277     0
                       C.KAY            15    8    7   252  253    -1
                       J.KAY            15    5   10   261  267    -6
                       J.BRIERLEY        1    0    1    11   21   -10
                       K.KILDUFF        18    7   11   312  326   -14
                       T.MILLARD        15    5   10   254  275   -21
                       W.POWERS         14    6    8   234  257   -23
                       F.HILTON         14    4   10   215  265   -50
                       A.SMITH          16    5   11   250  301   -51
                       D.FOSTER          9    2    7   111  166   -55
 
                                         P    W    L    F    A     PD
WHITWORTH F.P........  J.MELLIN         18   14    4   353  263    90
                       P.HOLLOMBY       17   11    6   322  257    65
                       B.VARLEY         18   11    7   333  301    32
                       S.WYLIE          11    7    4   202  189    13
                       A.O'DONNELL      17   10    7   314  306     8
                       J.HIND            4    2    2    74   71     3
                       P.MCDONOUGH      13    7    6   230  228     2
                       H.PICKLES        14    7    7   247  245     2
                       M.WILD           14    8    6   255  259    -4
                       D.CHARMER        17    9    8   302  308    -6
                       R.GREENWOOD      10    4    6   173  181    -8
                       R.BELFIELD        1    0    1    13   21    -8
                       I.SUTCLIFFE       1    0    1    11   21   -10
                       P.GROOME          6    3    3    98  111   -13
                       R.COLLINGE        3    1    2    43   57   -14
                       P.ROBINSON        2    0    2    22   42   -20
                       J.MORGAN         16    5   11   272  293   -21
                       H.FIELDEN        17    6   11   283  305   -22
                       J.RAWSTRON        3    1    2    32   60   -28
                       A.WHITELEY       13    2   11   193  258   -65